We are operating on copper, zinc and lead processing area for Turkey and world market since 1968 on our modern producing plants over 35.000 m² half of which is indoor.
See All ProductsDate | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
02.01.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 18.7320 | 1.0683 |
03.01.2023 | 8390.00 | 3004.00 | 2322.00 | 2337.50 | 18.7366 | 1.0573 |
04.01.2023 | 8209.00 | 2977.00 | 2331.00 | 2250.00 | 18.7442 | 1.0603 |
05.01.2023 | 8420.00 | 3040.00 | 2298.50 | 2270.00 | 18.7531 | 1.0614 |
06.01.2023 | 8362.50 | 2994.00 | 2235.00 | 2242.50 | 18.7725 | 1.0509 |
Average | 8345.38 | 3003.75 | 2296.63 | 2275.00 | 18.7477 | 1.0596 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
09.01.2023 | 8722.00 | 3154.00 | 2318.00 | 2336.50 | 18.7836 | 1.0679 |
10.01.2023 | 8766.50 | 3193.00 | 2208.00 | 2397.00 | 18.7876 | 1.0737 |
11.01.2023 | 8987.00 | 3175.50 | 2202.00 | 2451.00 | 18.7893 | 1.0744 |
12.01.2023 | 9071.50 | 3215.00 | 2155.00 | 2447.00 | 18.7919 | 1.0760 |
13.01.2023 | 9107.00 | 3301.50 | 2215.00 | 2511.00 | 18.7946 | 1.0842 |
Average | 8930.80 | 3207.80 | 2219.60 | 2428.50 | 18.7894 | 1.0752 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
16.01.2023 | 9145.50 | 3352.00 | 2288.00 | 2603.00 | 18.7930 | 1.0825 |
17.01.2023 | 9114.00 | 3286.00 | 2241.00 | 2562.50 | 18.8019 | 1.0824 |
18.01.2023 | 9436.00 | 3415.00 | 2218.00 | 2636.00 | 18.8029 | 1.0833 |
19.01.2023 | 9190.00 | 3372.00 | 2163.00 | 2541.00 | 18.8039 | 1.0816 |
20.01.2023 | 9232.00 | 3445.00 | 2142.00 | 2585.50 | 18.8080 | 1.0833 |
Average | 9223.50 | 3374.00 | 2210.40 | 2585.60 | 18.8019 | 1.0826 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
23.01.2023 | 9340.50 | 3436.50 | 2105.00 | 2593.00 | 18.8110 | 1.0901 |
24.01.2023 | 9308.00 | 3420.50 | 2063.00 | 2594.50 | 18.8183 | 1.0874 |
25.01.2023 | 9258.00 | 3440.00 | 2148.00 | 2606.00 | 18.8073 | 1.0879 |
26.01.2023 | 9288.50 | 3488.00 | 2199.00 | 2598.00 | 18.8188 | 1.0909 |
27.01.2023 | 9345.50 | 3509.00 | 2207.00 | 2597.00 | 18.8191 | 1.0881 |
Average | 9308.10 | 3458.80 | 2144.40 | 2597.70 | 18.8149 | 1.0889 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
30.01.2023 | 9227.00 | 3450.00 | 2171.00 | 2577.00 | 18.8191 | 1.0886 |
31.01.2023 | 9075.00 | 3409.00 | 2142.00 | 2533.50 | 18.8215 | 1.0829 |
01.02.2023 | 9175.00 | 3439.50 | 2145.00 | 2611.00 | 18.8216 | 1.0884 |
02.02.2023 | 9114.00 | 3350.00 | 2131.00 | 2572.50 | 18.8235 | 1.0998 |
03.02.2023 | 9060.00 | 3361.00 | 2113.50 | 2560.00 | 18.8252 | 1.0916 |
Average | 9130.20 | 3401.90 | 2140.50 | 2570.80 | 18.8222 | 1.0903 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
06.02.2023 | 8891.50 | 3200.00 | 2102.00 | 2486.50 | 18.8287 | 1.0775 |
07.02.2023 | 8865.00 | 3137.00 | 2069.00 | 2472.50 | 18.8430 | 1.0719 |
08.02.2023 | 9006.00 | 3202.00 | 2130.00 | 2469.00 | 18.8426 | 1.0746 |
09.02.2023 | 8953.50 | 3180.00 | 2130.00 | 2424.50 | 18.8439 | 1.0755 |
10.02.2023 | 8905.00 | 3119.00 | 2096.00 | 2435.00 | 18.8448 | 1.0720 |
Average | 8924.20 | 3167.60 | 2105.40 | 2457.50 | 18.8406 | 1.0743 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
13.02.2023 | 8912.00 | 3042.00 | 2089.00 | 2382.50 | 18.8451 | 1.0677 |
14.02.2023 | 8931.50 | 3134.00 | 2096.50 | 2391.00 | 18.8523 | 1.0750 |
15.02.2023 | 8826.00 | 3067.00 | 2062.50 | 2367.00 | 18.8564 | 1.0715 |
16.02.2023 | 8892.00 | 3035.00 | 2034.00 | 2341.50 | 18.8621 | 1.0704 |
17.02.2023 | 8871.00 | 3037.00 | 2048.00 | 2335.00 | 18.8659 | 1.0638 |
Average | 8886.50 | 3063.00 | 2066.00 | 2363.40 | 18.8564 | 1.0697 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
20.02.2023 | 9015.00 | 3110.00 | 2087.00 | 2392.00 | 18.8700 | 1.0690 |
21.02.2023 | 9103.50 | 3170.00 | 2156.00 | 2430.50 | 18.8777 | 1.0663 |
22.02.2023 | 9121.00 | 3106.50 | 2143.00 | 2385.50 | 18.8803 | 1.0642 |
23.02.2023 | 9060.00 | 3087.00 | 2089.50 | 2368.50 | 18.8846 | 1.0606 |
24.02.2023 | 8807.00 | 3021.00 | 2066.00 | 2307.00 | 18.8887 | 1.0588 |
Average | 9021.30 | 3098.90 | 2108.30 | 2376.70 | 18.8803 | 1.0638 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
27.02.2023 | 8751.00 | 3034.50 | 2107.00 | 2314.00 | 18.8906 | 1.0553 |
28.02.2023 | 8844.00 | 3042.50 | 2083.00 | 2300.00 | 18.8972 | 1.0604 |
01.03.2023 | 9066.50 | 3091.50 | 2138.00 | 2364.00 | 18.8986 | 1.0646 |
02.03.2023 | 8896.00 | 3075.00 | 2108.00 | 2366.50 | 18.8991 | 1.0629 |
03.03.2023 | 8945.00 | 3090.00 | 2138.00 | 2361.50 | 18.9010 | 1.0616 |
Average | 8900.50 | 3066.70 | 2114.80 | 2341.20 | 18.8973 | 1.0610 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
06.03.2023 | 8819.00 | 3030.00 | 2117.00 | 2321.50 | 18.8927 | 1.0639 |
07.03.2023 | 8824.00 | 3012.00 | 2088.00 | 2312.50 | 18.9141 | 1.0669 |
08.03.2023 | 8810.00 | 2990.00 | 2087.00 | 2288.50 | 18.9247 | 1.0539 |
09.03.2023 | 8808.00 | 2967.50 | 2076.00 | 2291.00 | 18.9476 | 1.0560 |
10.03.2023 | 8755.00 | 2941.00 | 2077.00 | 2249.00 | 18.9636 | 1.0588 |
Average | 8803.20 | 2988.10 | 2089.00 | 2292.50 | 18.9285 | 1.0599 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
13.03.2023 | 8651.00 | 2905.00 | 2063.00 | 2236.50 | 18.9716 | 1.0694 |
14.03.2023 | 8905.00 | 2954.00 | 2099.00 | 2272.00 | 18.9835 | 1.0708 |
15.03.2023 | 8525.00 | 2864.50 | 2079.00 | 2246.00 | 18.9855 | 1.0683 |
16.03.2023 | 8535.00 | 2864.00 | 2055.00 | 2237.50 | 18.9924 | 1.0615 |
17.03.2023 | 8621.00 | 2933.00 | 2067.50 | 2232.00 | 19.0098 | 1.0648 |
Average | 8647.40 | 2904.10 | 2072.70 | 2244.80 | 18.9886 | 1.0670 |
Kucukarslanlar Inc. is one of the prior and long established copper processing plants that was established by Mustafa Kucukarslan in 1968. Our company moved to present 35.000 m² production plant at Trabzon Arsi...