We are operating on copper, zinc and lead processing area for Turkey and world market since 1968 on our modern producing plants over 35.000 m² half of which is indoor.
See All ProductsDate | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
02.01.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 18.7320 | 1.0683 |
03.01.2023 | 8390.00 | 3004.00 | 2322.00 | 2337.50 | 18.7366 | 1.0573 |
04.01.2023 | 8209.00 | 2977.00 | 2331.00 | 2250.00 | 18.7442 | 1.0603 |
05.01.2023 | 8420.00 | 3040.00 | 2298.50 | 2270.00 | 18.7531 | 1.0614 |
06.01.2023 | 8362.50 | 2994.00 | 2235.00 | 2242.50 | 18.7725 | 1.0509 |
Average | 8345.38 | 3003.75 | 2296.63 | 2275.00 | 18.7477 | 1.0596 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
09.01.2023 | 8722.00 | 3154.00 | 2318.00 | 2336.50 | 18.7836 | 1.0679 |
10.01.2023 | 8766.50 | 3193.00 | 2208.00 | 2397.00 | 18.7876 | 1.0737 |
11.01.2023 | 8987.00 | 3175.50 | 2202.00 | 2451.00 | 18.7893 | 1.0744 |
12.01.2023 | 9071.50 | 3215.00 | 2155.00 | 2447.00 | 18.7919 | 1.0760 |
13.01.2023 | 9107.00 | 3301.50 | 2215.00 | 2511.00 | 18.7946 | 1.0842 |
Average | 8930.80 | 3207.80 | 2219.60 | 2428.50 | 18.7894 | 1.0752 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
16.01.2023 | 9145.50 | 3352.00 | 2288.00 | 2603.00 | 18.7930 | 1.0825 |
17.01.2023 | 9114.00 | 3286.00 | 2241.00 | 2562.50 | 18.8019 | 1.0824 |
18.01.2023 | 9436.00 | 3415.00 | 2218.00 | 2636.00 | 18.8029 | 1.0833 |
19.01.2023 | 9190.00 | 3372.00 | 2163.00 | 2541.00 | 18.8039 | 1.0816 |
20.01.2023 | 9232.00 | 3445.00 | 2142.00 | 2585.50 | 18.8080 | 1.0833 |
Average | 9223.50 | 3374.00 | 2210.40 | 2585.60 | 18.8019 | 1.0826 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
23.01.2023 | 9340.50 | 3436.50 | 2105.00 | 2593.00 | 18.8110 | 1.0901 |
24.01.2023 | 9308.00 | 3420.50 | 2063.00 | 2594.50 | 18.8183 | 1.0874 |
25.01.2023 | 9258.00 | 3440.00 | 2148.00 | 2606.00 | 18.8073 | 1.0879 |
26.01.2023 | 9288.50 | 3488.00 | 2199.00 | 2598.00 | 18.8188 | 1.0909 |
27.01.2023 | 9345.50 | 3509.00 | 2207.00 | 2597.00 | 18.8191 | 1.0881 |
Average | 9308.10 | 3458.80 | 2144.40 | 2597.70 | 18.8149 | 1.0889 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
30.01.2023 | 9227.00 | 3450.00 | 2171.00 | 2577.00 | 18.8191 | 1.0886 |
31.01.2023 | 9075.00 | 3409.00 | 2142.00 | 2533.50 | 18.8215 | 1.0829 |
01.02.2023 | 9175.00 | 3439.50 | 2145.00 | 2611.00 | 18.8216 | 1.0884 |
02.02.2023 | 9114.00 | 3350.00 | 2131.00 | 2572.50 | 18.8235 | 1.0998 |
03.02.2023 | 9060.00 | 3361.00 | 2113.50 | 2560.00 | 18.8252 | 1.0916 |
Average | 9130.20 | 3401.90 | 2140.50 | 2570.80 | 18.8222 | 1.0903 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
06.02.2023 | 8891.50 | 3200.00 | 2102.00 | 2486.50 | 18.8287 | 1.0775 |
07.02.2023 | 8865.00 | 3137.00 | 2069.00 | 2472.50 | 18.8430 | 1.0719 |
08.02.2023 | 9006.00 | 3202.00 | 2130.00 | 2469.00 | 18.8426 | 1.0746 |
09.02.2023 | 8953.50 | 3180.00 | 2130.00 | 2424.50 | 18.8439 | 1.0755 |
10.02.2023 | 8905.00 | 3119.00 | 2096.00 | 2435.00 | 18.8448 | 1.0720 |
Average | 8924.20 | 3167.60 | 2105.40 | 2457.50 | 18.8406 | 1.0743 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
13.02.2023 | 8912.00 | 3042.00 | 2089.00 | 2382.50 | 18.8451 | 1.0677 |
14.02.2023 | 8931.50 | 3134.00 | 2096.50 | 2391.00 | 18.8523 | 1.0750 |
15.02.2023 | 8826.00 | 3067.00 | 2062.50 | 2367.00 | 18.8564 | 1.0715 |
16.02.2023 | 8892.00 | 3035.00 | 2034.00 | 2341.50 | 18.8621 | 1.0704 |
17.02.2023 | 8871.00 | 3037.00 | 2048.00 | 2335.00 | 18.8659 | 1.0638 |
Average | 8886.50 | 3063.00 | 2066.00 | 2363.40 | 18.8564 | 1.0697 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
20.02.2023 | 9015.00 | 3110.00 | 2087.00 | 2392.00 | 18.8700 | 1.0690 |
21.02.2023 | 9103.50 | 3170.00 | 2156.00 | 2430.50 | 18.8777 | 1.0663 |
22.02.2023 | 9121.00 | 3106.50 | 2143.00 | 2385.50 | 18.8803 | 1.0642 |
23.02.2023 | 9060.00 | 3087.00 | 2089.50 | 2368.50 | 18.8846 | 1.0606 |
24.02.2023 | 8807.00 | 3021.00 | 2066.00 | 2307.00 | 18.8887 | 1.0588 |
Average | 9021.30 | 3098.90 | 2108.30 | 2376.70 | 18.8803 | 1.0638 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
27.02.2023 | 8751.00 | 3034.50 | 2107.00 | 2314.00 | 18.8906 | 1.0553 |
28.02.2023 | 8844.00 | 3042.50 | 2083.00 | 2300.00 | 18.8972 | 1.0604 |
01.03.2023 | 9066.50 | 3091.50 | 2138.00 | 2364.00 | 18.8986 | 1.0646 |
02.03.2023 | 8896.00 | 3075.00 | 2108.00 | 2366.50 | 18.8991 | 1.0629 |
03.03.2023 | 8945.00 | 3090.00 | 2138.00 | 2361.50 | 18.9010 | 1.0616 |
Average | 8900.50 | 3066.70 | 2114.80 | 2341.20 | 18.8973 | 1.0610 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
06.03.2023 | 8819.00 | 3030.00 | 2117.00 | 2321.50 | 18.8927 | 1.0639 |
07.03.2023 | 8824.00 | 3012.00 | 2088.00 | 2312.50 | 18.9141 | 1.0669 |
08.03.2023 | 8810.00 | 2990.00 | 2087.00 | 2288.50 | 18.9247 | 1.0539 |
09.03.2023 | 8808.00 | 2967.50 | 2076.00 | 2291.00 | 18.9476 | 1.0560 |
10.03.2023 | 8755.00 | 2941.00 | 2077.00 | 2249.00 | 18.9636 | 1.0588 |
Average | 8803.20 | 2988.10 | 2089.00 | 2292.50 | 18.9285 | 1.0599 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
13.03.2023 | 8651.00 | 2905.00 | 2063.00 | 2236.50 | 18.9716 | 1.0694 |
14.03.2023 | 8905.00 | 2954.00 | 2099.00 | 2272.00 | 18.9835 | 1.0708 |
15.03.2023 | 8525.00 | 2864.50 | 2079.00 | 2246.00 | 18.9855 | 1.0683 |
16.03.2023 | 8535.00 | 2864.00 | 2055.00 | 2237.50 | 18.9924 | 1.0615 |
17.03.2023 | 8621.00 | 2933.00 | 2067.50 | 2232.00 | 19.0098 | 1.0648 |
Average | 8647.40 | 2904.10 | 2072.70 | 2244.80 | 18.9886 | 1.0670 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
20.03.2023 | 8677.00 | 2925.00 | 2104.00 | 2237.50 | 19.0127 | 1.0676 |
21.03.2023 | 8824.00 | 2897.00 | 2130.00 | 2235.00 | 19.0261 | 1.0741 |
22.03.2023 | 8880.50 | 2888.00 | 2150.00 | 2232.00 | 19.0357 | 1.0781 |
23.03.2023 | 8917.00 | 2894.00 | 2146.50 | 2265.00 | 19.0508 | 1.0894 |
24.03.2023 | 8927.00 | 2900.00 | 2135.00 | 2265.00 | 19.0566 | 1.0771 |
Average | 8845.10 | 2900.80 | 2133.10 | 2246.90 | 19.0364 | 1.0773 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
27.03.2023 | 8876.00 | 2914.00 | 2125.00 | 2298.00 | 19.0714 | 1.0764 |
28.03.2023 | 8934.00 | 2937.00 | 2156.00 | 2315.00 | 19.1023 | 1.0819 |
29.03.2023 | 9052.00 | 3035.00 | 2182.00 | 2366.00 | 19.1183 | 1.0844 |
30.03.2023 | 9038.50 | 2980.00 | 2174.00 | 2344.00 | 19.1415 | 1.0865 |
31.03.2023 | 8935.00 | 2906.50 | 2145.00 | 2336.50 | 19.1804 | 1.0883 |
Average | 8967.10 | 2954.50 | 2156.40 | 2331.90 | 19.1228 | 1.0835 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
03.04.2023 | 8966.00 | 2937.00 | 2137.00 | 2380.50 | 19.1878 | 1.0849 |
04.04.2023 | 8930.00 | 2893.00 | 2122.00 | 2341.50 | 19.2133 | 1.0916 |
05.04.2023 | 8780.00 | 2848.00 | 2119.50 | 2306.00 | 19.2347 | 1.0948 |
06.04.2023 | 8836.00 | 2810.50 | 2128.00 | 2300.50 | 19.2612 | 1.0906 |
07.04.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 19.2708 | 1.0917 |
Average | 8878.00 | 2872.13 | 2126.63 | 2332.13 | 19.2336 | 1.0907 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
10.04.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 19.2679 | 1.0906 |
11.04.2023 | 8837.50 | 2784.00 | 2121.00 | 2268.00 | 19.2727 | 1.0905 |
12.04.2023 | 8803.00 | 2751.00 | 2142.00 | 2258.50 | 19.2966 | 1.0926 |
13.04.2023 | 9001.50 | 2830.00 | 2162.00 | 2330.00 | 19.3232 | 1.1007 |
14.04.2023 | 9082.00 | 2902.00 | 2185.00 | 2356.00 | 19.3418 | 1.1061 |
Average | 8931.00 | 2816.75 | 2152.50 | 2303.13 | 19.3004 | 1.0961 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
17.04.2023 | 8985.00 | 2846.00 | 2132.00 | 2364.50 | 19.3712 | 1.0981 |
18.04.2023 | 8966.00 | 2855.00 | 2159.00 | 2401.00 | 19.3890 | 1.0970 |
19.04.2023 | 8875.00 | 2767.00 | 2156.00 | 2382.00 | 19.4104 | 1.0945 |
20.04.2023 | 8875.00 | 2755.50 | 2184.00 | 2410.00 | 19.4155 | CLOSE |
21.04.2023 | 8816.00 | 2739.00 | 2204.00 | 2388.50 | CLOSE | CLOSE |
Average | 8903.40 | 2792.50 | 2167.00 | 2389.20 | 19.3965 | 1.0965 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
24.04.2023 | 8762.50 | 2670.00 | 2164.00 | 2354.50 | 19.4155 | 1.0998 |
25.04.2023 | 8521.00 | 2618.00 | 2162.00 | 2313.00 | 19.4202 | 1.1032 |
26.04.2023 | 8579.00 | 2614.50 | 2123.00 | 2339.50 | 19.4286 | 1.1033 |
27.04.2023 | 8465.50 | 2610.00 | 2122.00 | 2302.00 | 19.4379 | 1.1046 |
28.04.2023 | 8571.00 | 2680.00 | 2162.00 | 2342.00 | 19.4453 | 1.0995 |
Average | 8579.80 | 2638.50 | 2146.60 | 2330.20 | 19.4295 | 1.1021 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
01.05.2023 | CLOSE | CLOSE | CLOSE | CLOSE | CLOSE | CLOSE |
02.05.2023 | 8573.00 | 2620.00 | 2171.00 | 2353.00 | 19.4618 | 1.0972 |
03.05.2023 | 8486.00 | 2609.00 | 2145.00 | 2330.00 | 19.4767 | 1.1037 |
04.05.2023 | 8539.00 | 2611.00 | 2126.00 | 2297.00 | 19.4861 | 1.1061 |
05.05.2023 | 8488.00 | 2630.00 | 2104.00 | 2277.50 | 19.4998 | 1.1027 |
Average | 8521.50 | 2617.50 | 2136.50 | 2314.38 | 19.4811 | 1.1024 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
08.05.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 19.5098 | 1.1042 |
09.05.2023 | 8583.00 | 2658.00 | 2118.00 | 2321.00 | 19.5188 | 1.0980 |
10.05.2023 | 8469.00 | 2612.00 | 2122.50 | 2276.00 | 19.5260 | 1.0958 |
11.05.2023 | 8267.00 | 2575.00 | 2120.00 | 2229.00 | 19.5486 | 1.0929 |
12.05.2023 | 8240.00 | 2516.00 | 2094.00 | 2230.50 | 19.5741 | 1.0910 |
Average | 8389.75 | 2590.25 | 2113.63 | 2264.13 | 19.5355 | 1.0964 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
15.05.2023 | 8287.00 | 2558.00 | 2065.00 | 2260.50 | 19.6002 | 1.0873 |
16.05.2023 | 8070.00 | 2473.50 | 2060.00 | 2235.50 | 19.6740 | 1.0888 |
17.05.2023 | 8176.00 | 2521.50 | 2050.00 | 2269.00 | 19.7154 | 1.0834 |
18.05.2023 | 8171.50 | 2482.00 | 2049.50 | 2312.00 | 19.7692 | 1.0818 |
19.05.2023 | 8222.00 | 2491.00 | 2096.00 | 2300.00 | CLOSE | CLOSE |
Average | 8185.30 | 2505.20 | 2064.10 | 2275.40 | 19.6897 | 1.0853 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
22.05.2023 | 8094.00 | 2433.00 | 2095.00 | 2262.00 | 19.7963 | 1.0815 |
23.05.2023 | 7961.00 | 2362.50 | 2072.00 | 2202.00 | 19.8404 | 1.0791 |
24.05.2023 | 7910.00 | 2306.00 | 2057.00 | 2234.00 | 19.8627 | 1.0775 |
25.05.2023 | 7922.00 | 2224.00 | 2032.50 | 2236.00 | 19.8957 | 1.0728 |
26.05.2023 | 8082.00 | 2320.00 | 2059.00 | 2242.00 | 19.9386 | 1.0739 |
Average | 7993.80 | 2329.10 | 2063.10 | 2235.20 | 19.8667 | 1.0770 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
29.05.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 19.9872 | 1.0722 |
30.05.2023 | 8122.00 | 2323.50 | 2078.00 | 2230.00 | 20.0814 | 1.0714 |
31.05.2023 | 8017.00 | 2228.00 | 2035.50 | 2255.00 | 20.3470 | 1.0675 |
01.06.2023 | 8210.50 | 2271.00 | 1989.00 | 2281.00 | 20.7005 | 1.0694 |
02.06.2023 | 8337.00 | 2302.00 | 2010.00 | 2263.50 | 20.7903 | 1.0767 |
Average | 8171.63 | 2281.13 | 2028.13 | 2257.38 | 20.3813 | 1.0714 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
05.06.2023 | 8265.00 | 2271.00 | 2040.00 | 2216.00 | 20.8822 | 1.0692 |
06.06.2023 | 8311.00 | 2290.00 | 2035.00 | 2172.00 | 21.1846 | 1.0700 |
07.06.2023 | 8352.00 | 2382.00 | 2057.00 | 2169.00 | 21.4952 | 1.0697 |
08.06.2023 | 8243.00 | 2371.00 | 2029.50 | 2187.50 | 23.0625 | 1.0724 |
09.06.2023 | 8368.00 | 2397.00 | 2060.00 | 2221.00 | 23.3632 | 1.0769 |
Average | 8307.80 | 2342.20 | 2044.30 | 2193.10 | 21.9975 | 1.0716 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
12.06.2023 | 8287.00 | 2356.50 | 2090.00 | 2188.00 | 23.4736 | 1.0769 |
13.06.2023 | 8421.50 | 2382.00 | 2106.00 | 2193.50 | 23.6542 | 1.0800 |
14.06.2023 | 8457.00 | 2450.00 | 2147.00 | 2200.00 | 23.6813 | 1.0799 |
15.06.2023 | 8479.00 | 2461.00 | 2165.00 | 2197.00 | 23.6414 | 1.0830 |
16.06.2023 | 8561.00 | 2485.00 | 2174.00 | 2224.50 | 23.6815 | 1.0948 |
Average | 8441.10 | 2426.90 | 2136.40 | 2200.60 | 23.6264 | 1.0829 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
19.06.2023 | 8542.00 | 2431.50 | 2197.00 | 2195.00 | 23.6814 | 1.0923 |
20.06.2023 | 8565.00 | 2374.00 | 2185.00 | 2184.50 | 23.6797 | 1.0931 |
21.06.2023 | 8490.00 | 2338.00 | 2242.00 | 2157.00 | 23.6194 | 1.0918 |
22.06.2023 | 8670.50 | 2442.50 | 2222.00 | 2190.50 | 23.5917 | 1.0994 |
23.06.2023 | 8490.00 | 2362.50 | 2190.00 | 2132.50 | 23.6665 | 1.0874 |
Average | 8551.50 | 2389.70 | 2207.20 | 2171.90 | 23.6477 | 1.0928 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
26.06.2023 | 8437.00 | 2331.50 | 2159.00 | 2116.00 | 25.2960 | 1.0903 |
27.06.2023 | 8367.00 | 2362.00 | 2169.00 | 2151.50 | CLOSE | CLOSE |
28.06.2023 | 8268.00 | 2348.00 | 2130.50 | 2141.50 | CLOSE | CLOSE |
29.06.2023 | 8165.50 | 2326.00 | 2102.00 | 2105.50 | CLOSE | CLOSE |
30.06.2023 | 8210.00 | 2363.00 | 2105.00 | 2096.50 | CLOSE | CLOSE |
Average | 8289.50 | 2346.10 | 2133.10 | 2122.20 | 25.2960 | 1.0903 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
03.07.2023 | 8355.00 | 2361.50 | 2117.50 | 2107.00 | 25.8696 | 1.0889 |
04.07.2023 | 8349.00 | 2370.00 | 2115.00 | 2102.50 | 26.0781 | 1.0901 |
05.07.2023 | 8251.00 | 2357.00 | 2092.00 | 2093.00 | 26.0503 | 1.0885 |
06.07.2023 | 8280.00 | 2365.00 | 2059.00 | 2103.50 | 26.0944 | 1.0872 |
07.07.2023 | 8299.00 | 2337.50 | 2038.00 | 2086.00 | 26.0921 | 1.0883 |
Average | 8306.80 | 2358.20 | 2084.30 | 2098.40 | 26.0369 | 1.0886 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
10.07.2023 | 8286.00 | 2341.50 | 2066.00 | 2096.00 | 26.0850 | 1.0958 |
11.07.2023 | 8371.00 | 2361.00 | 2072.00 | 2129.00 | 26.1033 | 1.1005 |
12.07.2023 | 8367.00 | 2360.00 | 2077.00 | 2147.50 | 26.1191 | 1.1022 |
13.07.2023 | 8585.00 | 2462.00 | 2115.00 | 2236.00 | 26.1569 | 1.1164 |
14.07.2023 | 8651.00 | 2413.00 | 2114.00 | 2225.00 | 26.1665 | 1.1222 |
Average | 8452.00 | 2387.50 | 2088.80 | 2166.70 | 26.1262 | 1.1074 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
17.07.2023 | 8460.50 | 2354.00 | 2080.50 | 2195.00 | 26.1917 | 1.1238 |
18.07.2023 | 8410.00 | 2348.00 | 2094.00 | 2169.50 | 26.2861 | 1.1251 |
19.07.2023 | 8354.00 | 2350.00 | 2082.00 | 2142.00 | 26.8716 | 1.1222 |
20.07.2023 | 8543.00 | 2402.00 | 2082.00 | 2172.00 | 26.9448 | 1.1208 |
21.07.2023 | 8422.00 | 2358.00 | 2130.00 | 2153.50 | 26.9362 | 1.1128 |
Average | 8437.90 | 2362.40 | 2093.70 | 2166.40 | 26.6461 | 1.1209 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
24.07.2023 | 8430.00 | 2366.00 | 2136.50 | 2155.00 | 26.9428 | 1.1093 |
25.07.2023 | 8597.00 | 2447.00 | 2157.00 | 2184.00 | 26.9697 | 1.1059 |
26.07.2023 | 8534.00 | 2455.00 | 2140.00 | 2170.50 | 26.9748 | 1.1072 |
27.07.2023 | 8578.50 | 2485.00 | 2170.00 | 2176.00 | 26.9768 | 1.1131 |
28.07.2023 | 8592.00 | 2485.00 | 2157.00 | 2161.50 | 26.9794 | 1.0977 |
Average | 8546.30 | 2447.60 | 2152.10 | 2169.40 | 26.9687 | 1.1066 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
31.07.2023 | 8635.50 | 2550.00 | 2150.00 | 2195.50 | 26.9879 | 1.1027 |
01.08.2023 | 8720.50 | 2554.00 | 2152.00 | 2217.00 | 26.9808 | 1.0980 |
02.08.2023 | 8545.00 | 2527.00 | 2144.00 | 2176.50 | 26.9814 | 1.0984 |
03.08.2023 | 8472.00 | 2462.50 | 2139.50 | 2147.00 | 26.9868 | 1.0928 |
04.08.2023 | 8450.50 | 2482.00 | 2128.00 | 2166.00 | 26.9983 | 1.0944 |
Average | 8564.70 | 2515.10 | 2142.70 | 2180.40 | 26.9870 | 1.0973 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
07.08.2023 | 8495.00 | 2500.00 | 2143.00 | 2178.00 | 27.0031 | 1.0978 |
08.08.2023 | 8276.00 | 2448.00 | 2110.00 | 2143.00 | 27.0137 | 1.0971 |
09.08.2023 | 8395.00 | 2500.00 | 2119.00 | 2153.00 | 27.0306 | 1.0978 |
10.08.2023 | 8423.50 | 2477.00 | 2122.00 | 2161.50 | 27.0378 | 1.1014 |
11.08.2023 | 8242.00 | 2415.50 | 2118.00 | 2127.00 | 27.0464 | 1.0992 |
Average | 8366.30 | 2468.10 | 2122.40 | 2152.50 | 27.0263 | 1.0987 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
14.08.2023 | 8242.00 | 2357.00 | 2088.00 | 2096.00 | 27.0546 | 1.0945 |
15.08.2023 | 8126.50 | 2313.00 | 2099.00 | 2085.50 | 27.0656 | 1.0930 |
16.08.2023 | 8132.00 | 2282.00 | 2123.00 | 2089.00 | 27.0707 | 1.0922 |
17.08.2023 | 8215.00 | 2312.00 | 2144.00 | 2131.00 | 27.0741 | 1.0882 |
18.08.2023 | 8176.00 | 2261.00 | 2154.00 | 2096.00 | 27.1169 | 1.0868 |
Average | 8178.30 | 2305.00 | 2121.60 | 2099.50 | 27.0764 | 1.0909 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
21.08.2023 | 8239.50 | 2270.50 | 2168.00 | 2068.50 | 27.1094 | 1.0894 |
22.08.2023 | 8342.00 | 2336.00 | 2195.00 | 2121.50 | 27.1763 | 1.0905 |
23.08.2023 | 8377.50 | 2328.50 | 2190.00 | 2129.00 | 27.2165 | 1.0822 |
24.08.2023 | 8358.50 | 2363.00 | 2214.00 | 2119.50 | 27.2226 | 1.0853 |
25.08.2023 | 8381.50 | 2375.50 | 2178.00 | 2124.00 | 27.1425 | 1.0789 |
Average | 8339.80 | 2334.70 | 2189.00 | 2112.50 | 27.1735 | 1.0853 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
28.08.2023 | CLOSE | CLOSE | CLOSE | CLOSE | 26.4536 | 1.0808 |
29.08.2023 | 8375.00 | 2420.00 | 2175.00 | 2116.50 | 26.5749 | 1.0811 |
30.08.2023 | 8394.50 | 2425.50 | 2221.00 | 2140.50 | CLOSE | CLOSE |
31.08.2023 | 8359.50 | 2412.50 | 2213.50 | 2165.50 | 26.6242 | 1.0882 |
01.09.2023 | 8515.00 | 2457.00 | 2306.00 | 2184.00 | 26.7138 | 1.0847 |
Average | 8411.00 | 2428.75 | 2228.88 | 2151.63 | 26.5916 | 1.0837 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
04.09.2023 | 8406.00 | 2455.00 | 2238.50 | 2149.50 | 26.7264 | 1.0797 |
05.09.2023 | 8430.00 | 2456.00 | 2274.00 | 2136.50 | 26.7831 | 1.0749 |
06.09.2023 | 8395.00 | 2435.50 | 2300.00 | 2158.00 | 26.8087 | 1.0735 |
07.09.2023 | 8242.50 | 2428.50 | 2287.00 | 2135.00 | 26.8183 | 1.0711 |
08.09.2023 | 8225.00 | 2406.00 | 2285.00 | 2132.50 | 26.8531 | 1.0707 |
Average | 8339.70 | 2436.20 | 2276.90 | 2142.30 | 26.7979 | 1.0740 |
Date | Copper (Cu) | Zinc (Zn) | Lead (Pb) | Aluminum (AI) | USD ($) | EUR/USD (€/$) |
---|---|---|---|---|---|---|
11.09.2023 | 8332.50 | 2437.50 | 2314.00 | 2154.00 | 26.8570 | 1.0729 |
12.09.2023 | 8337.50 | 2474.00 | 2288.00 | 2153.00 | 26.8897 | 1.0720 |
